Education Qualification:
A. Master of Science (M. Sc.)
Major Subject | : | Applied Mathematics |
Institution | : | Khulna University, Bangladesh. |
Passing Year | : | 2023 |
Result | : | 3.98 out of 4.00 |
C. Bachelor of Science (B. Sc.)
Major Subject | : | Mathematics |
Institution | : | Khulna University, Bangladesh. |
Passing Year | : | 2022 |
Result | : | 3.91 out of 4.00 |
D. Higher Secondary Certificate (H.S.C.)
Group | : | Science |
Board | : | Madrasah |
Institution | : | Hajigonj Ahmadia Kamil Madrasah |
Passing Year | : | 2016 |
Result | : | GPA 5.00 |
E. Secondary School Certificate
Group | : | Science |
Board | : | Madrasah |
Institution | : | Hajigonj Ahmadia Kamil Madrasah |
Passing Year | : | 2014 |
Result | : | GPA 5.00 |
Research Interest:
Digital Image Processing, Machine Learning, Deep Learning, Neural Networks, Mathematical Modeling, Non-linear Dynamics, Mathematical Biology, Numerical Simulation, Dynamical Systems Ordinary, Differential Equations.
Publications:
Journal articles:
No. | Paper Information |
1. | Ullah, M. A., & Mallick, U. K. (2023). Mathematical Modeling and Analysis on the Effects of Surgery and Chemotherapy on Lung Cancer. Journal of Applied Mathematics, 2023. https://doi.org/10.1155/2023/4201373 |
2. | Ullah, M. A., Afrin, S. H., Nazib, K. M., Roy, R., & Ali, L. E. (2023). Unravelling Parkinson’s Disease Prediction: An Evaluation of Feature Selection Techniques with a Focus on PCA and KNN Performance. Review of Computer Engineering Studies, 10(2). https://doi.org/10.18280/rces.100201 |
3. | Ullah, M. A., Kundu, P., Mallick, U. K., & Sarker, B. C. (2022). MATHEMATICAL MODELING AND ANALYSIS ON WHEAT YIELD IN SOUTHWESTERN COASTAL REGION OF BANGLADESH. Khulna University Studies, 584-596.https://doi.org/10.53808/KUS.2022.ICSTEM4IR.0108-se |
4. | Reza, D. S., Afrin, S., Ullah, M. A., Kha, S. K., Toma, S. C., Roy, R., & Ali, L. E. (2023). MR Image Feature Analysis for alzheimer’s disease detection using machine learning approaches. Information Dynamics and Applications, 2(3), 143–152. https://doi.org/10.56578/ida020304 |
Conference papers:
No. | Paper Information |
1. | Reza, D. A., Ullah, M. A., Mallick, U. K., & Rony, M. A. T. (2021, December). A Machine Learning Approach to Identify Customer Attrition for a Long Time Business Planning. In 2021 5th International Conference on Electrical Information and Communication Technology (EICT), Khulna, Bangladesh, 1-6. https://doi.org/10.1109/eict54103.2021.9733713 |
2. | Rony, M. A. T., Reza, D. A., Mostafa, R., & Ullah, M. A. (2021, September). Application of Machine Learning to Interpret Predictability of Different Models: Approach to Classification for SDSS Sources. In 2021 International Conference on Electronics, Communications and Information Technology (ICECIT), Khulna, Bangladesh,1-4. https://doi.org/10.1109/icecit54077.2021.9641238 |